ZW no clogging sewage pump

      Performance range:
  • Self-priming head: 6.5m
  • Capacity: up to 800 m3/h
  • Head: up to 70m
  • Liquid Temperature: 130 ºC
  • Working pressure: 1.6 MPa
    • Application:
  • It is applicable for city environmental protection, building, fire control, chemical engeering, pharmacy, dyestuff, printing and dyeing, brewage, electricity, electroplating, paper making, petroleum, mine, equipment cooling, tanker discharging, etc.
  • It is applicable for clear water, seawater, liquid containing acid or alkali chemical medium, and generally pasty slurry (medium viscosity≤ 100cP and solid content less than 30%).
  • When it's mouted with an arm sprayer, it can jet the water into the air to disperse into little raindrops for spraying, so it is a good tool for farm, nursery, orchar and tea garden. 4. It can work with any types and specifications of filter press, so it is an ideal type to deliver the slurry to the filter for the filter pressing.

Model Power Speed Capacity Head
KW R.p.m M3/H M
25ZW8-15 1.5 2950 8 15
32ZW10-20 2.2 2950 10 20
40ZW20-15 2.2 2950 20 15
40ZW15-30 3 2950 15 30
50ZW10-20 2.2 2950 10 20
50ZW20-15 2.2 2950 20 15
50ZW18-22 3 2950 18 22
50ZW15-30 3 2950 15 30
65ZW30-18 4 1450 30 18
65ZW20-30 5.5 2950 20 30
65ZW25-40 7.5 2950 25 40
80ZW40-16 4 1450 40 16
80ZW65-25 7.5 2950 65 25
80ZW80-35 15 2950 80 35
80ZW50-60 22 2950 50 60
80ZW80-45 22 2950 80 45
100ZW80-20 7.5 1450 80 20
100ZW100-15 7.5 1450 100 15
100ZW100-20 11 1450 100 20
100ZW100-30 22 2950 100 30
100ZW80-45 30 2950 80 45
100ZW80-60 37 2950 80 60
100ZW80-80 45 2950 80 80
125ZW120-20 15 1450 120 20
150ZW200-15 15 1450 200 15
150ZW200-20 22 1450 200 20
150ZW200-28 30 1450 200 28
150ZW400-25 55 1450 400 25
150ZW180-30 37 1450 180 30
150ZW180-40 55 1450 180 40
200ZW280-12 22 1450 280 12
200ZW300-18 37 1450 300 18
200ZW300-25 45 1450 300 25
200ZW280-28 55 1450 280 28
250ZW400-22 55 1450 400 22
Model Power Speed Capacity Head
KW R.p.m M3/H M
25ZW8-15 1.5 2950 8 15
32ZW10-20 2.2 2950 10 20
40ZW20-15 2.2 2950 20 15
40ZW15-30 3 2950 15 30
50ZW10-20 2.2 2950 10 20
50ZW20-15 2.2 2950 20 15
50ZW18-22 3 2950 18 22
50ZW15-30 3 2950 15 30
65ZW20-30 5.5 2950 20 30
65ZW25-40 7.5 2950 25 40
80ZW65-25 7.5 2950 65 25
80ZW80-35 15 2950 80 35
80ZW50-60 22 2950 50 60
80ZW80-45 22 2950 80 45
100ZW100-30 22 2950 100 30
100ZW80-45 30 2950 80 45
100ZW80-60 37 2950 80 60
100ZW80-80 45 2950 80 80
Model Power Speed Capacity Head
KW R.p.m M3/H M
65ZW30-18 4 1450 30 18
80ZW40-16 4 1450 40 16
100ZW80-20 7.5 1450 80 20
100ZW100-15 7.5 1450 100 15
100ZW100-20 11 1450 100 20
125ZW120-20 15 1450 120 20
150ZW200-15 15 1450 200 15
150ZW200-20 22 1450 200 20
150ZW200-28 30 1450 200 28
150ZW400-25 55 1450 400 25
150ZW180-30 37 1450 180 30
150ZW180-40 55 1450 180 40
200ZW280-12 22 1450 280 12
200ZW300-18 37 1450 300 18
200ZW300-25 45 1450 300 25
200ZW280-28 55 1450 280 28
250ZW400-22 55 1450 400 22